COROS PACE PRO GPS Sport Watch
5Low stock
5In stock, ready to ship
The undisputed lighweight champ
Go the distance and beyond, 35 hrs GPS, 15 days daily use
24/7 comfort, 11.7 thickness
Next generation GPS watch, dual frequency for a more accurate GPS data
Description
For multi-sport athletes who seek precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- Fastest in class processor, 2x the speed of PACE 3
- 38 hours of GPS activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate sensor
- Downloadable global offline maps
SPECS
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
| Weight | 49g With Silicone Band | ||
| 37g With Nylon Band | |||
| Display | |||
| Display Size | 1.3 Inch | ||
| Display Resolution | 416 x 416 Full colors | ||
| Display Type | Touch Screen Always-On AMOLED Display | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fiber Reinforced Polymer | ||
| Cover Material | Fiber Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Size - Nylon | 140mm - 220mm | ||
| Size - Silicone | 130mm - 235mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | — | ||
| — | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
| 13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
| 12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
| Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 32GB | ||
| Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Landscape Downloadable Global Maps | ||
| Topo Downloadable Regional Maps | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| Electrocardiogram Sensor | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Pacer | |||
| Virtual Run | |||
| Running Form Test Requires COROS POD/POD 2 | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Extender | |||
| Daily Features | Stopwatch | ||
| Daily Alerts Include active calories, exercise time, storm and more alerts | |||
| Updateable Firmware With Wi-Fi and the COROS app | |||
| Find My Phone | |||
| Find My Watch | |||
| Always-On Display | |||
| HRV | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
-
1.
Processor performance comparison is based on the MHz capacity of COROS, Garmin, Suunto, and Polar watches as of Oct 31, 2024.
-
2.
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings. View our Battery Specifications for more detailed information.
-
3.
Comparison is based on the weight of COROS, Garmin, Suunto, Polar, and Apple Watch as of Oct 31, 2024.
Have a question?
Notified by email when this product becomes available
Yes. COROS PACE 3 calculates your VO₂ Max, Lactate Threshold, Running Fitness Level, and other advanced metrics to help you measure performance progress over time. These insights are powered by your training history, pace, and heart rate data, giving you a detailed picture of your endurance and recovery capacity.
Absolutely. PACE 3 uses a redesigned optical heart rate sensor with larger LEDs and a more secure fit to reduce data spikes and drops during movement. Whether you’re doing intervals or long runs, you’ll get accurate and consistent heart rate readings directly from your wrist, or you can pair an external Bluetooth heart rate strap for even higher precision.
Yes. The COROS app and PACE 3 make it easy to create interval workouts, structured training sessions, and running power-based plans. You can customize intervals, rest periods, and target zones—or sync detailed workouts from TrainingPeaks or Final Surge directly to your watch.
PACE 3 delivers up to 35 hours of continuous GPS tracking in All-Systems mode, enough for your longest training runs or marathons. For daily use—including workouts, notifications, and sleep tracking—you’ll get up to 15 days on a single charge.
Yes, PACE 3 includes onboard music storage for MP3 files. At this time, we do not directly support an integration with Spotify or Apple Music.
Yes. PACE 3 tracks sleep stages (light, deep, REM) and measures heart rate variability (HRV) to help you understand recovery quality. You’ll see daily summaries and long-term trends in the COROS app, giving you actionable insight into how your body responds to training load and rest.
Yes. PACE 3 is rated to 5 ATM (50 meters), making it safe for swimming, rain, or sweat-heavy sessions. You can record pool and open-water swims, shower with it, or train in all weather without worry.